<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Churro Blog &#187; Way Early Show</title>
	<atom:link href="http://churroblog.com/tag/way-early-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://churroblog.com</link>
	<description>Blogging Churros Since 2008</description>
	<lastBuildDate>Fri, 11 May 2012 20:21:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>

   <image>
    <title>Churro Blog</title>
    <url>http://0.gravatar.com/avatar/5911b94056ff5847b257b026e0ada71a.png?s=48</url>
    <link>http://churroblog.com</link>
   </image>
		<item>
		<title>Stats Suck Sunday</title>
		<link>http://churroblog.com/2009/08/stats-suck-sunday-30/</link>
		<comments>http://churroblog.com/2009/08/stats-suck-sunday-30/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 18:16:37 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Stats Suck Sunday]]></category>
		<category><![CDATA[@Shamu]]></category>
		<category><![CDATA[Ben & Jerry's]]></category>
		<category><![CDATA[Snickers Ice Cream Bars]]></category>
		<category><![CDATA[TobyMac]]></category>
		<category><![CDATA[Total Axxess]]></category>
		<category><![CDATA[Way Early Show]]></category>
		<category><![CDATA[Way-FM]]></category>

		<guid isPermaLink="false">http://evoulie.com/?p=1914</guid>
		<description><![CDATA[Welcome to my 30th Stats Suck Sunday. Stats Suck Sunday is when you post random thoughts on your blog because nobody reads blogs on Sundays (except for me.. I guess). Can you believe I&#8217;ve done Stats Suck Sunday for the &#8230; <a href="http://churroblog.com/2009/08/stats-suck-sunday-30/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://churroblog.com/2009/08/stats-suck-sunday-30/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Twitter Winning?</title>
		<link>http://churroblog.com/2009/07/more-twitter-winning/</link>
		<comments>http://churroblog.com/2009/07/more-twitter-winning/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 00:39:53 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Evoulie]]></category>
		<category><![CDATA[Snickers Ice Cream Bars]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Way Early Show]]></category>
		<category><![CDATA[Way-FM]]></category>

		<guid isPermaLink="false">http://evoulie.com/?p=1890</guid>
		<description><![CDATA[Hah. I already won more stuff to blog about. Today, I won (okay.. i didn&#8217;t really win it, more like just asked for it) some Snickers Ice Cream Bars from @SnickersIceCrm. They told me I had to tell everyone how &#8230; <a href="http://churroblog.com/2009/07/more-twitter-winning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://churroblog.com/2009/07/more-twitter-winning/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

